The National Institutional Ranking Framework (NIRF), under India’s Ministry of Education, has released its annual rankings for dental colleges. NIRF assesses institutions based on multiple metrics such as Teaching, Learning & Resources (TLR); Research & Professional Practice (RPC); Graduation Outcomes (GO); Outreach & Inclusivity (OI); and Perception. Each parameter is scored out of 100, along with an aggregate total score.
Top 10 Dental Institutions
Rank | Institution | Location | Total Score |
1 | All India Institute of Medical Sciences (AIIMS), Delhi | New Delhi, Delhi | 89.12 |
2 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 85.31 |
3 | Maulana Azad Institute of Dental Sciences | Delhi, Delhi | 72.55 |
4 | Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | 72.36 |
5 | Manipal College of Dental Sciences, Manipal | Manipal, Karnataka | 70.58 |
6 | A.B. Shetty Memorial Institute of Dental Sciences | Mangaluru, Karnataka | 69.00 |
7 | King George’s Medical University | Lucknow, Uttar Pradesh | 68.89 |
8 | SRM Dental College | Chennai, Tamil Nadu | 68.19 |
9 | Siksha ‘O’ Anusandhan | Bhubaneswar, Odisha | 63.12 |
10 | JSS Dental College and Hospital | Mysuru, Karnataka | 62.59 |
For students, these rankings are a useful starting point—but the real choice depends on what you value most: hands-on clinical training, research opportunities, or career outcomes after graduation.
For more details visit : https://www.nirfindia.org/Rankings/2025/DentalRanking.html
Comments