The top dental school in India is Saveetha Institute of Medical and Technical Science in Chennai, which is followed by Manipal College of Dental Sciences College in Manipal.NIRF Ranking 2022: Top Medical College in India

- All India Institute of Medical Science in Delhi
- Post Graduate Institute of Medical Education and Research in Chandigarh
- Christian Medical College, Vellore
| Institute ID | Name | City | State | Score | Rank |
|---|---|---|---|---|---|
| IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 91.60 | 1 |
| IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 79.00 | 2 |
| IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 72.84 | 3 |
| IR-D-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 71.56 | 4 |
| IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.12 | 5 |
| IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.64 | 6 |
| IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 67.18 | 7 |
| IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 66.49 | 8 |
| IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 65.17 | 9 |
| IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 63.89 | 10 |
| IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.68 | 11 |
| IR-D-C-49008 | Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 60.71 | 12 |
| IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 58.79 | 13 |
| IR-D-C-40453 | St. John's Medical College | Bengaluru | Karnataka | 58.49 | 14 |
| IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 57.92 | 15 |
| IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 57.47 | 16 |
| IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 57.41 | 17 |
| IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.21 | 18 |
| IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 57.15 | 19 |
| IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 57.05 | 20 |
| IR-D-C-16428 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 57.02 | 21 |
| IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.19 | 22 |
| IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 55.94 | 23 |
| IR-D-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 55.21 | 24 |
| IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 54.73 | 25 |
| IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 54.71 | 26 |
| IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 54.02 | 27 |
| IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 53.62 | 28 |
| IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 53.44 | 29 |
| IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.05 | 30 |
| IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 52.83 | 31 |
| IR-D-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 52.81 | 32 |
| IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 52.51 | 33 |
| IR-D-C-35009 | JSS Medical College, Mysore | Mysore | Karnataka | 52.47 | 34 |
| IR-D-C-45515 | PSG Institute of Medical Sciences & Research, Coimbatore | Coimbatore | Tamil Nadu | 52.44 | 35 |
| IR-D-C-29209 | Christian Medical College, Ludhiana | Ludhiana | Punjab | 51.89 | 36 |
| IR-D-C-5838 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 50.87 | 37 |
| IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 50.70 | 38 |
| IR-D-U-0451 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.35 | 39 |
| IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 50.32 | 40 |
| IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 49.93 | 41 |
| IR-D-U-0311 | Krishna Institute of Medical Sciences Deemed University, Karad | Karad | Maharashtra | 49.76 | 42 |
| IR-D-C-16424 | Medical College | Kolkata | West Bengal | 49.73 | 43 |
| IR-D-N-0158 | SCB Medical College and Hospital | Cuttack | Odisha | 49.02 | 44 |
| IR-D-U-0321 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra | 48.59 | 45 |
| IR-D-C-9435 | Regional Institute of Medical Sciences | Imphal West | Manipur | 48.21 | 46 |
| IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 48.05 | 47 |
| IR-D-U-0691 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 47.98 | 48 |
| IR-D-U-0690 | All India Institute of Medical Sciences, Raipur | Raipur | Chhattisgarh | 47.44 | 49 |
| IR-D-C-6051 | B. J. Medical College | Ahmadabad | Gujarat | 46.53 | 50 |

- Saveetha Institute of Medical and Technical Science, Chennai
- Manipal College of Dental Sciences, Manipal
- Dr. D.Y Patil Vidyapeeth, Pune
| Institute ID | Name | City | State | Score | Rank |
|---|---|---|---|---|---|
| IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 82.30 | 1 |
| IR-N-C-7254 | Manipal College of Dental Sciences, Manipal | Udupi | Karnataka | 77.28 | 2 |
| IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 76.67 | 3 |
| IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 70.48 | 4 |
| IR-N-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 69.13 | 5 |
| IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 68.38 | 6 |
| IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 67.48 | 7 |
| IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 66.12 | 8 |
| IR-N-C-14033 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 64.20 | 9 |
| IR-N-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.13 | 10 |
| IR-N-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 61.70 | 11 |
| IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 59.45 | 12 |
| IR-N-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 59.38 | 13 |
| IR-N-U-0724 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 58.47 | 14 |
| IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 58.10 | 15 |
| IR-N-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 57.98 | 16 |
| IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 57.72 | 17 |
| IR-N-C-40178 | Government Dental College, Bangalore | Bangalore | Karnataka | 57.55 | 18 |
| IR-N-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 56.58 | 19 |
| IR-N-N-238 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 56.47 | 20 |
| IR-N-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 55.83 | 21 |
| IR-N-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 55.65 | 22 |
| IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 53.90 | 23 |
| IR-N-C-30570 | Vishnu Dental College, Bheemavaram | Bhimavaram | Andhra Pradesh | 53.73 | 24 |
| IR-N-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 53.15 | 25 |
| IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.84 | 26 |
| IR-N-C-45605 | Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 52.74 | 27 |
| IR-N-C-40342 | K L E Society's Institute of Dental Sciences | Bengaluru | Karnataka | 52.72 | 28 |
| IR-N-N-91 | Sree Balaji Dental College & Hospital | Chennai | Tamil Nadu | 51.91 | 29 |
| IR-N-C-48122 | Government Dental College | Thiruvananthapuram | Kerala | 51.71 | 30 |
| IR-N-C-5911 | Karnavati University | Gandhinagar | Gujarat | 51.70 | 31 |
| IR-N-C-45413 | Ragas Dental College & Hospital, Chennai | Chennai | Tamil Nadu | 50.88 | 32 |
| IR-N-N-339 | Gitam Dental College & Hospital | Vishakhapatnam | Andhra Pradesh | 50.45 | 33 |
| IR-N-C-40140 | Raja Rajeswari Dental College & Hospital | Bengaluru | Karnataka | 50.07 | 34 |
| IR-N-C-14022 | MGM Dental College, Navi Mumbai | Navi Mumbai | Maharashtra | 49.97 | 35 |
| IR-N-C-5910 | Government Dental College | Ahmedabad | Gujarat | 49.93 | 36 |
| IR-N-C-14028 | MGVs Karmaveer Bhausaheb Hire Dental College, Nashik | Nashik | Maharashtra | 49.87 | 37 |
| IR-N-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.83 | 38 |
| IR-N-C-29701 | Govt. Dental College, Indore | Indore | Madhya Pradesh | 48.85 | 39 |
| IR-N-C-16436 | Guru nanak Institute of Dental Sciences & Research | Kolkata | West Bengal | 48.80 | 40 |
Historical ranking notice
This article records the 2022 ranking cycle and should not be read as the current order. Rankings change annually, and a student's decision should combine current official data with recognition, curriculum, faculty, clinical exposure, patient flow, fees, location and career goals.
| NIRF dimension | What it broadly reflects | What applicants should add |
|---|---|---|
| Teaching, Learning and Resources | Faculty and institutional resources | Department-level clinical exposure |
| Research and Professional Practice | Research productivity and impact | Mentorship relevant to the student's goals |
| Graduation Outcomes | Student progression and outcomes | Internship quality and alumni pathways |
| Outreach and Inclusivity | Diversity and inclusion indicators | Personal support and accessibility |
| Perception | External reputation | Direct verification rather than reputation alone |
Continue to the NIRF 2025 dental rankings. Understand another quality framework through NAAC accreditation, and review dental education demand in India.
Frequently asked questions
Are the 2022 rankings still current?
No. They are historical data; use the latest official NIRF release for current rankings.
Should rank alone determine college choice?
No. Recognition, clinical training, cost, location and the student's objectives also matter.
Can rankings compare individual departments perfectly?
No. Institutional scores may not capture every student's specialty-specific experience.
Official reference
National Institutional Ranking Framework.
Currency note
This page reports the NIRF 2022 ranking as a historical record. Rankings change by edition; verify the latest official NIRF dental ranking before making an admissions decision.

